<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antje Herrmann, Autor bei anvajo</title>
	<atom:link href="https://anvajo.com/author/antje/feed/" rel="self" type="application/rss+xml" />
	<link>https://anvajo.com/author/antje/</link>
	<description>Lab diagnostics for everyone, everywhere.</description>
	<lastBuildDate>Fri, 17 Jul 2026 08:53:44 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://anvajo.com/wp-content/uploads/2025/02/icon.png</url>
	<title>Antje Herrmann, Autor bei anvajo</title>
	<link>https://anvajo.com/author/antje/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Review: anvajo at Dresdner Lange Nacht der Wissenschaften</title>
		<link>https://anvajo.com/review-anvajo-at-dresdner-lange-nacht-der-wissenschaften/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:48:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7844</guid>

					<description><![CDATA[<p>On June 26, 2026, anvajo proudly participated in the Dresdner Lange Nacht der Wissenschaften, welcoming visitors of all ages to explore the fascinating world of medical technology and digital diagnostics. Despite the summer heat, we were delighted to welcome a large number of guests, including families, students, friends and everyone curious about science and innovation. [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/review-anvajo-at-dresdner-lange-nacht-der-wissenschaften/">Review: anvajo at Dresdner Lange Nacht der Wissenschaften</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>anvajo exhibits at ADLM 2026 in Anaheim/CA</title>
		<link>https://anvajo.com/anvajo-exhibits-at-adlm-2026-in-anaheim-ca/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 14:13:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7797</guid>

					<description><![CDATA[<p>anvajo will be exhibiting at ADLM 2026, taking place from July 26–31, 2026 in Anaheim, USA. As one of the most important international conferences for laboratory medicine and clinical diagnostics, ADLM brings together experts, innovators and industry leaders from around the world. anvajo enables decentralized (and near-patient) diagnostic platforms through Digital Holographic Microscopy (DHM), AI-assisted [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/anvajo-exhibits-at-adlm-2026-in-anaheim-ca/">anvajo exhibits at ADLM 2026 in Anaheim/CA</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Independent clinical study confirms strong performance of fluidlab 2</title>
		<link>https://anvajo.com/independent-clinical-study-confirms-strong-performance-of-fluidlab-2/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:31:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DHM]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[poin-of-care]]></category>
		<category><![CDATA[urinalysis]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=6417</guid>

					<description><![CDATA[<p>Independent clinical study confirms strong performance of fluidlab 2 We are pleased to share the results of an independent clinical study published in Clinical Chemistry and Laboratory Medicine (CCLM), evaluating the anvajo fluidlab 2 in line with the latest European urinalysis guidelines. The study analyzed 450 routine patient samples and demonstrates that fluidlab 2 delivers [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/independent-clinical-study-confirms-strong-performance-of-fluidlab-2/">Independent clinical study confirms strong performance of fluidlab 2</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>anvajo @Dresdner Lange Nacht der Wissenschaften am 26. Juni</title>
		<link>https://anvajo.com/anvajo-lange-nacht-der-wissenschaften-on-june-26/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 12:51:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Events Dresden 2026]]></category>
		<category><![CDATA[Lange Nacht der Wissenschaften]]></category>
		<category><![CDATA[Wissenschaftsnacht]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7794</guid>

					<description><![CDATA[<p>anvajo will participate in Lange Nacht der Wissenschaften in Dresden on June 26, 2026. Visitors are invited to explore modern medical diagnostics and gain hands-on insights into how biological samples are analyzed, how imaging data is processed and how diagnostic information is generated from complex data. The program demonstrates the full chain from biological structures [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/anvajo-lange-nacht-der-wissenschaften-on-june-26/">anvajo @Dresdner Lange Nacht der Wissenschaften am 26. Juni</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
