<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archive - anvajo</title>
	<atom:link href="https://anvajo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://anvajo.com/category/news/</link>
	<description>Lab diagnostics for everyone, everywhere.</description>
	<lastBuildDate>Mon, 16 Mar 2026 20:11:22 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://anvajo.com/wp-content/uploads/2025/02/icon.png</url>
	<title>News Archive - anvajo</title>
	<link>https://anvajo.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Independent clinical study confirms strong performance of fluidlab 2</title>
		<link>https://anvajo.com/independent-clinical-study-confirms-strong-performance-of-fluidlab-2/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 13:31:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DHM]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[poin-of-care]]></category>
		<category><![CDATA[urinalysis]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=6417</guid>

					<description><![CDATA[<p>Independent clinical study confirms strong performance of fluidlab 2 We are pleased to share the results of an independent clinical study published in Clinical Chemistry and Laboratory Medicine (CCLM), evaluating the anvajo fluidlab 2 in line with the latest European urinalysis guidelines. The study analyzed 450 routine patient samples and demonstrates that fluidlab 2 delivers [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/independent-clinical-study-confirms-strong-performance-of-fluidlab-2/">Independent clinical study confirms strong performance of fluidlab 2</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lab diagnostics for everyone, everywhere – A field visit to Kinshasa</title>
		<link>https://anvajo.com/lab-diagnostics-for-everyone-everywhere-a-field-visit-to-kinshasa/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 09:20:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[lab diagnostics everywhere]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[visison]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=2735</guid>

					<description><![CDATA[<p>Lab diagnostics for everyone, everywhere – A field visit to Kinshasa At anvajo, our vision is simple yet ambitious: lab diagnostics for everyone, everywhere. In Auguts we took another important step toward making that vision a reality. Our founder and CEO, Stefan Fraedrich, traveled to Kinshasa, the capital of the Democratic Republic of Congo. He [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/lab-diagnostics-for-everyone-everywhere-a-field-visit-to-kinshasa/">Lab diagnostics for everyone, everywhere – A field visit to Kinshasa</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>anvajo GmbH acquires 9.5 Million Euros</title>
		<link>https://anvajo.com/anvajo-gmbh-acquires-9-5-million-euros-2/</link>
		
		<dc:creator><![CDATA[Lysann Prescher]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 15:33:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=1254</guid>

					<description><![CDATA[<p>anvajo GmbH acquires 9.5 Million Euros anvajo successfully raised 9.5 million euros in September. A strategic new investor brought in 7.5 million euros, while existing investors continued their support with 2.0 million euros. This confirms the confidence in anvajo&#8217;s innovative strength and future-oriented business model. The money raised will enable anvajo to further develop its [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/anvajo-gmbh-acquires-9-5-million-euros-2/">anvajo GmbH acquires 9.5 Million Euros</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2nd International distributor meeting</title>
		<link>https://anvajo.com/2nd-international-distributor-meeting/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 08:52:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital holographic microscopy]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[hands-on training]]></category>
		<category><![CDATA[POCT]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=2710</guid>

					<description><![CDATA[<p>2nd International distributor meeting In October 2024, we had the pleasure of welcoming some of our valued distributors for an engaging and inspiring session! It was a fantastic opportunity to showcase our innovative fluidlab technology in person.&#160;Together, we explored diverse topics including sales strategies, market feedback, and customer segments. A hands-on session allowed everyone to [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/2nd-international-distributor-meeting/">2nd International distributor meeting</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
