<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anvajo</title>
	<atom:link href="https://anvajo.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://anvajo.com/</link>
	<description>Lab diagnostics for everyone, everywhere.</description>
	<lastBuildDate>Fri, 17 Jul 2026 10:57:49 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://anvajo.com/wp-content/uploads/2025/02/icon.png</url>
	<title>anvajo</title>
	<link>https://anvajo.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Review: anvajo at Dresdner Lange Nacht der Wissenschaften</title>
		<link>https://anvajo.com/review-anvajo-at-dresdner-lange-nacht-der-wissenschaften/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:48:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7844</guid>

					<description><![CDATA[<p>On June 26, 2026, anvajo proudly participated in the Dresdner Lange Nacht der Wissenschaften, welcoming visitors of all ages to explore the fascinating world of medical technology and digital diagnostics. Despite the summer heat, we were delighted to welcome a large number of guests, including families, students, friends and everyone curious about science and innovation. [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/review-anvajo-at-dresdner-lange-nacht-der-wissenschaften/">Review: anvajo at Dresdner Lange Nacht der Wissenschaften</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>anvajo exhibits at ADLM 2026 in Anaheim/CA</title>
		<link>https://anvajo.com/anvajo-exhibits-at-adlm-2026-in-anaheim-ca/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 14:13:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7797</guid>

					<description><![CDATA[<p>anvajo will be exhibiting at ADLM 2026, taking place from July 26–31, 2026 in Anaheim, USA. As one of the most important international conferences for laboratory medicine and clinical diagnostics, ADLM brings together experts, innovators and industry leaders from around the world. anvajo enables decentralized (and near-patient) diagnostic platforms through Digital Holographic Microscopy (DHM), AI-assisted [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/anvajo-exhibits-at-adlm-2026-in-anaheim-ca/">anvajo exhibits at ADLM 2026 in Anaheim/CA</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Independent clinical study confirms strong performance of fluidlab 2</title>
		<link>https://anvajo.com/independent-clinical-study-confirms-strong-performance-of-fluidlab-2/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:31:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DHM]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[poin-of-care]]></category>
		<category><![CDATA[urinalysis]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=6417</guid>

					<description><![CDATA[<p>Independent clinical study confirms strong performance of fluidlab 2 We are pleased to share the results of an independent clinical study published in Clinical Chemistry and Laboratory Medicine (CCLM), evaluating the anvajo fluidlab 2 in line with the latest European urinalysis guidelines. The study analyzed 450 routine patient samples and demonstrates that fluidlab 2 delivers [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/independent-clinical-study-confirms-strong-performance-of-fluidlab-2/">Independent clinical study confirms strong performance of fluidlab 2</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>anvajo @Dresdner Lange Nacht der Wissenschaften am 26. Juni</title>
		<link>https://anvajo.com/anvajo-lange-nacht-der-wissenschaften-on-june-26/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 12:51:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Events Dresden 2026]]></category>
		<category><![CDATA[Lange Nacht der Wissenschaften]]></category>
		<category><![CDATA[Wissenschaftsnacht]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7794</guid>

					<description><![CDATA[<p>anvajo will participate in Lange Nacht der Wissenschaften in Dresden on June 26, 2026. Visitors are invited to explore modern medical diagnostics and gain hands-on insights into how biological samples are analyzed, how imaging data is processed and how diagnostic information is generated from complex data. The program demonstrates the full chain from biological structures [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/anvajo-lange-nacht-der-wissenschaften-on-june-26/">anvajo @Dresdner Lange Nacht der Wissenschaften am 26. Juni</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built on Technology. Validated by Research.</title>
		<link>https://anvajo.com/news/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 10:29:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[R-300]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7852</guid>

					<description><![CDATA[<p>Built on Technology. Validated by Research. More than 80 scientific publications demonstrate applications across diagnostics, microscopy, microbiology and cell-based research Scientific progress is built on evidence. Over the past decade, technologies related to automated microscopy, digital holography, quantitative phase imaging, spectroscopy, and bioanalytical workflows have been applied, evaluated, or further developed in more than 80 [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/news/">Built on Technology. Validated by Research.</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Success Story: Faster Veterinary Urinalysis with Just One Drop of Urine</title>
		<link>https://anvajo.com/success-story-faster-veterinary-urinalysis-with-just-one-drop-of-urine/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 08:57:35 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[User Interview]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[urinanalysis]]></category>
		<category><![CDATA[veterinary]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=7826</guid>

					<description><![CDATA[<p>Fast and reliable test results are essential in veterinary care. This is especially true for small animals, where only very limited sample volumes are available. At the same time, pet owners expect fast and clear answers. Dr. Jang Jin Seok from Kangneong Animal Hospital faced this challenge on a daily basis. Traditional urinalysis was often [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/success-story-faster-veterinary-urinalysis-with-just-one-drop-of-urine/">Success Story: Faster Veterinary Urinalysis with Just One Drop of Urine</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lab diagnostics for everyone, everywhere – A field visit to Kinshasa</title>
		<link>https://anvajo.com/lab-diagnostics-for-everyone-everywhere-a-field-visit-to-kinshasa/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 09:20:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[lab diagnostics everywhere]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[visison]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=2735</guid>

					<description><![CDATA[<p>Lab diagnostics for everyone, everywhere – A field visit to Kinshasa At anvajo, our vision is simple yet ambitious: lab diagnostics for everyone, everywhere. In Auguts we took another important step toward making that vision a reality. Our founder and CEO, Stefan Fraedrich, traveled to Kinshasa, the capital of the Democratic Republic of Congo. He [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/lab-diagnostics-for-everyone-everywhere-a-field-visit-to-kinshasa/">Lab diagnostics for everyone, everywhere – A field visit to Kinshasa</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>anvajo GmbH acquires 9.5 Million Euros</title>
		<link>https://anvajo.com/anvajo-gmbh-acquires-9-5-million-euros-2/</link>
		
		<dc:creator><![CDATA[Lysann Prescher]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 15:33:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=1254</guid>

					<description><![CDATA[<p>anvajo GmbH acquires 9.5 Million Euros anvajo successfully raised 9.5 million euros in September. A strategic new investor brought in 7.5 million euros, while existing investors continued their support with 2.0 million euros. This confirms the confidence in anvajo&#8217;s innovative strength and future-oriented business model. The money raised will enable anvajo to further develop its [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/anvajo-gmbh-acquires-9-5-million-euros-2/">anvajo GmbH acquires 9.5 Million Euros</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2nd International distributor meeting</title>
		<link>https://anvajo.com/2nd-international-distributor-meeting/</link>
		
		<dc:creator><![CDATA[Antje Herrmann]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 08:52:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital holographic microscopy]]></category>
		<category><![CDATA[fluidlab]]></category>
		<category><![CDATA[hands-on training]]></category>
		<category><![CDATA[POCT]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=2710</guid>

					<description><![CDATA[<p>2nd International distributor meeting In October 2024, we had the pleasure of welcoming some of our valued distributors for an engaging and inspiring session! It was a fantastic opportunity to showcase our innovative fluidlab technology in person.&#160;Together, we explored diverse topics including sales strategies, market feedback, and customer segments. A hands-on session allowed everyone to [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/2nd-international-distributor-meeting/">2nd International distributor meeting</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>vet fluidlab 1 at University Münster</title>
		<link>https://anvajo.com/vet-fluidlab-1-at-university-muenster/</link>
		
		<dc:creator><![CDATA[Lysann Prescher]]></dc:creator>
		<pubDate>Mon, 14 Aug 2023 07:46:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://anvajo.com/?p=1292</guid>

					<description><![CDATA[<p>vet fluidlab 1 at University Münster User Interview with Kai Eder Introduction &#38; Background anvajo:&#160;Hello Kai. Thank you very much for taking the time for this interview. Would you like to briefly introduce yourself?Kai:&#160;Hello, my name is Kai Eder and I am currently conducting research at the University of Münster. Originally, I studied biology in [&#8230;]</p>
<p>Der Beitrag <a href="https://anvajo.com/vet-fluidlab-1-at-university-muenster/">vet fluidlab 1 at University Münster</a> erschien zuerst auf <a href="https://anvajo.com">anvajo</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
